ENROLLING STAFF
| Staff Email | Website | Division | Grade |
|---|---|---|---|
| Mr. P. Spink | 1 | 6/7 | |
| Mr. D. Weisbom | 2 | 6/7 | |
| Ms. J. Minhas | 3 | 6/7 | |
| Ms. S. Parmar | 4 | 5/6 | |
| Ms. J. Ellis | 5 | 5 | |
| Ms. V. Benson | website | 6 | 4/5 |
| Ms. H. Gabas | Website | 7 | 4 |
| Ms. B. Kainth | 8 | 4 | |
| Ms. J. Eng | 9 | 3 | |
| Ms. V. Chang | 10 | 3 | |
| Ms. G. Khoo | 11 | 2/3 | |
| Mrs. A. Vieira Ms. T. McCarthy | Website | 12 | 2 |
| Ms. P. Cheuk | Website | 13 | 1/2 |
| Mrs. M. Grant | Website | 14 | 1 |
| Ms. M. Toor | Website | 15 | K/1 |
| Mrs. V. Wong | website | 16 | K |
| Ms. E. Cheung | website | 17 | K |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| Ms. V. Benson | Head Teacher | |
| Ms. O. Chan | Alternate Program | |
| Mrs. T. Grant | District LSS/Alt Ed Teacher | |
| Mrs. T. Heal | Counsellor | |
| Mrs. P. Hossack | Library | website |
| Ms. M. James | ELL | |
| Mrs. L. Jefferson | Music | |
| Ms. M. Laing | Speech Language Pathologist | Website |
| Ms. M. Lad | ELL/LSS | |
| Ms. A. Liu | PE & French | website |
| Ms. A. Rai | ELL/LSS | |
| Ms. J. Wong | ELL/LSS/HT Relief | |
| Ms. S. Ali | EA | |
| Ms. J Carcha | EA | |
| Mr. T. Day | EA | |
| Ms. S. Kaila | EA | |
| Ms. S. Kaur | EA | |
| Ms. R. Machado | EA | |
| Ms. C. Mckee | EA | |
| Ms. A. Mitchell | EA | |
| Ms. M. Mora | EA | |
| Ms. M. Rempel | EA | |
| Ms. S. Sakshi | EA | |
| Ms. B. Smith | EA | |
| Ms. L. Wang | EA | |
| Ms. K. Wight | EA | |
| Mr. W. Garino | Custodian | |
| Mr. D. Marcelo | Custodian | |
| Mrs. M. Gaudreau | Noon Hour Supervisor | |
| Mrs. M. Khera | Noon Hour Supervisor | |
| Ms. K. Haramiishi | Crossing Guard |
ADMINISTRATION OFFICE
| Staff Email | Role | Website |
|---|---|---|
| Mr. B. Winterlik | Principal | website |
| Ms. V. Benson | Head Teacher | website |
| Mrs. S. Lee | Secretary | website |
| Ms. C. Sung | Office Support | website |
